Free · No account needed
Pearson Edexcel International GCSE Mathematics A · Higher (Papers 1H and 2H)
Topics: marks and papers
Every part of the syllabus, with the share of marks it carried and how often it appeared in past papers. Choose one to see its papers and try a question.
All sittings since 2019
In the papers analysed (January 2019 to November 2025, 54 papers).
Numbers and the number system 1
| Topic | Share of marks | On papers |
|---|---|---|
| Integers 1.1 | 0.1% | 3 of 54 |
| Fractions 1.2 | 1.4% | 23 of 54 |
| Decimals 1.3 | 0.6% | 16 of 54 |
| Powers and roots 1.4 | 3.7% | 48 of 54 |
| Set language and notation 1.5 | 2.3% | 34 of 54 |
| Percentages 1.6 | 5.4% | 50 of 54 |
| Ratio and proportion 1.7 | 1.7% | 27 of 54 |
| Degree of accuracy 1.8 | 1.9% | 33 of 54 |
| Standard form 1.9 | 1.9% | 33 of 54 |
| Applying number 1.10 | 0.2% | 5 of 54 |
Equations, formulae and identities 2
| Topic | Share of marks | On papers |
|---|---|---|
| Use of symbols 2.1 | 3.5% | 49 of 54 |
| Algebraic manipulation 2.2 | 7.2% | 53 of 54 |
| Expressions and formulae 2.3 | 1.5% | 23 of 54 |
| Linear equations 2.4 | 2.6% | 38 of 54 |
| Proportion 2.5 | 1.4% | 18 of 54 |
| Simultaneous linear equations 2.6 | 1.6% | 25 of 54 |
| Quadratic equations 2.7 | 3.9% | 42 of 54 |
| Inequalities 2.8 | 3.0% | 40 of 54 |
Sequences, functions and graphs 3
| Topic | Share of marks | On papers |
|---|---|---|
| Sequences 3.1 | 2.3% | 28 of 54 |
| Function notation 3.2 | 2.9% | 27 of 54 |
| Graphs 3.3 | 7.1% | 51 of 54 |
| Calculus 3.4 | 2.5% | 31 of 54 |
Geometry and trigonometry 4
| Topic | Share of marks | On papers |
|---|---|---|
| Angles, lines and triangles 4.1 | 0.4% | 7 of 54 |
| Polygons 4.2 | 1.4% | 19 of 54 |
| Measures 4.4 | 2.3% | 37 of 54 |
| Construction 4.5 | 0.3% | 9 of 54 |
| Circle properties 4.6 | 2.1% | 30 of 54 |
| Geometrical reasoning 4.7 | 0.1% | 3 of 54 |
| Trigonometry and Pythagoras’ theorem 4.8 | 7.9% | 53 of 54 |
| Mensuration 4.9 | 3.8% | 45 of 54 |
| 3D shapes and volume 4.10 | 3.0% | 39 of 54 |
| Similarity 4.11 | 2.0% | 27 of 54 |
Vectors and transformation geometry 5
| Topic | Share of marks | On papers |
|---|---|---|
| Vectors 5.1 | 2.4% | 29 of 54 |
| Transformation geometry 5.2 | 0.9% | 12 of 54 |
Statistics and probability 6
| Topic | Share of marks | On papers |
|---|---|---|
| Graphical representation of data 6.1 | 3.1% | 44 of 54 |
| Statistical measures 6.2 | 5.3% | 49 of 54 |
| Probability 6.3 | 6.2% | 51 of 54 |
In the papers analysed: marks count labelled parts only (most, not all, of each paper), a part's marks split over its subtopics; shares describe past papers, not a forecast. stats.current = the syllabus now examined; stats.all = every sitting analysed