Free · No account needed
Pearson Edexcel International GCSE Mathematics A · Foundation (Papers 1F and 2F)
Topics: marks and papers
Every part of the syllabus, with the share of marks it carried and how often it appeared in past papers. Choose one to see its papers and try a question.
All sittings since 2019
In the papers analysed (January 2019 to November 2025, 52 papers).
Numbers and the number system 1
| Topic | Share of marks | On papers |
|---|---|---|
| Integers 1.1 | 5.7% | 52 of 52 |
| Fractions 1.2 | 5.9% | 47 of 52 |
| Decimals 1.3 Practised under Fractions 1.2 | Not in the papers analysed | |
| Powers and roots 1.4 | 3.1% | 42 of 52 |
| Set language and notation 1.5 | 1.8% | 29 of 52 |
| Percentages 1.6 | 6.5% | 50 of 52 |
| Ratio and proportion 1.7 | 4.0% | 47 of 52 |
| Degree of accuracy 1.8 | 1.3% | 36 of 52 |
| Standard form 1.9 | 1.6% | 26 of 52 |
| Applying number 1.10 | 4.8% | 47 of 52 |
| Electronic calculators 1.11 | 0.7% | 17 of 52 |
Equations, formulae and identities 2
| Topic | Share of marks | On papers |
|---|---|---|
| Use of symbols 2.1 | 2.6% | 44 of 52 |
| Algebraic manipulation 2.2 | 5.8% | 52 of 52 |
| Expressions and formulae 2.3 | 2.1% | 36 of 52 |
| Linear equations 2.4 | 4.9% | 51 of 52 |
| Simultaneous linear equations 2.6 | 1.1% | 17 of 52 |
| Quadratic equations 2.7 | 0.6% | 20 of 52 |
| Inequalities 2.8 | 1.8% | 28 of 52 |
Sequences, functions and graphs 3
| Topic | Share of marks | On papers |
|---|---|---|
| Sequences 3.1 | 1.9% | 29 of 52 |
| Graphs 3.3 | 4.0% | 47 of 52 |
Geometry 4
| Topic | Share of marks | On papers |
|---|---|---|
| Angles, lines and triangles 4.1 | 2.9% | 37 of 52 |
| Polygons 4.2 | 2.9% | 42 of 52 |
| Symmetry 4.3 | 0.4% | 13 of 52 |
| Measures 4.4 | 4.0% | 46 of 52 |
| Construction 4.5 | 0.7% | 17 of 52 |
| Circle properties 4.6 | 0.2% | 7 of 52 |
| Geometrical reasoning 4.7 Practised under Angles, lines and triangles 4.1 | Not in the papers analysed | |
| Trigonometry and Pythagoras’ theorem 4.8 | 2.8% | 41 of 52 |
| Mensuration of 2D shapes 4.9 | 5.9% | 48 of 52 |
| 3D shapes and volume 4.10 | 2.0% | 32 of 52 |
| Similarity 4.11 | 1.1% | 15 of 52 |
Vectors and transformation geometry 5
| Topic | Share of marks | On papers |
|---|---|---|
| Transformation geometry 5.2 | 2.4% | 31 of 52 |
Statistics and probability 6
| Topic | Share of marks | On papers |
|---|---|---|
| Graphical representation of data 6.1 | 4.9% | 48 of 52 |
| Statistical measures 6.2 | 5.0% | 50 of 52 |
| Probability 6.3 | 5.0% | 48 of 52 |
In the papers analysed: marks count labelled parts only (most, not all, of each paper), a part's marks split over its subtopics; shares describe past papers, not a forecast. stats.current = the syllabus now examined; stats.all = every sitting analysed