Free · No account needed
Cambridge IGCSE International Mathematics · Extended (Papers 2, 4 and 6)
Topics: marks and papers
Every part of the syllabus, with the share of marks it carried and how often it appeared in past papers. Choose one to see its papers and try a question.
The current syllabus All sittings since 2019
In the papers analysed (June 2019 to June 2026, 144 papers).
Number E1
| Topic | Share of marks | On papers |
|---|---|---|
| Types of number E1.1 | 1.7% | 54 of 144 |
| Sets E1.2 | 1.4% | 40 of 144 |
| Powers and roots E1.3 | 0.6% | 30 of 144 |
| Fractions, decimals and percentages E1.4 | 0.1% | 11 of 144 |
| Ordering E1.5 | 0.1% | 7 of 144 |
| The four operations E1.6 | 1.6% | 57 of 144 |
| Indices I E1.7 | 0.4% | 23 of 144 |
| Standard form E1.8 | 0.9% | 32 of 144 |
| Estimation E1.9 | 0.3% | 17 of 144 |
| Ratio and proportion E1.10 | 1.3% | 42 of 144 |
| Rates E1.11 | 2.4% | 52 of 144 |
| Percentages E1.12 | 4.1% | 59 of 144 |
| Using a calculator E1.13 | 0.1% | 9 of 144 |
| Time E1.14 | 0.2% | 14 of 144 |
| Money E1.15 | 0.5% | 16 of 144 |
| Exponential growth and decay E1.16 | 0.9% | 20 of 144 |
| Surds E1.17 | 1.3% | 35 of 144 |
Algebra E2
| Topic | Share of marks | On papers |
|---|---|---|
| Introduction to algebra E2.1 | 2.2% | 63 of 144 |
| Algebraic manipulation E2.2 | 2.9% | 82 of 144 |
| Algebraic fractions E2.3 | 1.8% | 52 of 144 |
| Indices II E2.4 | 0.8% | 35 of 144 |
| Equations E2.5 | 13% | 134 of 144 |
| Inequalities E2.6 | 1.3% | 48 of 144 |
| Sequences E2.7 | 6.0% | 62 of 144 |
| Proportion E2.8 | 1.8% | 40 of 144 |
Functions E3
| Topic | Share of marks | On papers |
|---|---|---|
| Graphs of functions E3.1 | 0.4% | 20 of 144 |
| Sketching graphs on a calculator E3.2 | 4.7% | 86 of 144 |
| Functions E3.3 | 4.1% | 53 of 144 |
| Finding a quadratic function using given information E3.4 | Not in the papers analysed | |
| Asymptotes E3.5 | 0.6% | 29 of 144 |
| Transforming graphs of functions E3.6 | 0.2% | 10 of 144 |
| The logarithmic function E3.7 | 1.1% | 36 of 144 |
Coordinate geometry E4
| Topic | Share of marks | On papers |
|---|---|---|
| Coordinates E4.1 | 0.1% | 5 of 144 |
| Gradient of linear graphs E4.2 | under 0.1% | 1 of 144 |
| Length and midpoint E4.3 | 0.8% | 26 of 144 |
| Equations of linear graphs E4.4 | 1.3% | 32 of 144 |
| Parallel lines E4.5 | under 0.1% | 2 of 144 |
| Perpendicular lines E4.6 | 1.7% | 39 of 144 |
Geometry E5
| Topic | Share of marks | On papers |
|---|---|---|
| Geometrical terms E5.1 | 0.4% | 27 of 144 |
| Angle measurement in degrees E5.2 | 0.6% | 20 of 144 |
| Similarity E5.3 | 1.7% | 50 of 144 |
| Symmetry E5.4 | 0.2% | 13 of 144 |
| Angles E5.5 | 1.7% | 58 of 144 |
| Circle theorems I E5.6 | 1.6% | 45 of 144 |
| Circle theorems II E5.7 | Not in the papers analysed | |
Mensuration E6
| Topic | Share of marks | On papers |
|---|---|---|
| Units of measure E6.1 | 0.2% | 13 of 144 |
| Area and perimeter E6.2 | 0.6% | 16 of 144 |
| Circles, arcs and sectors E6.3 | 0.7% | 22 of 144 |
| Surface area and volume E6.4 | 1.9% | 40 of 144 |
| Compound shapes and parts of shapes E6.5 | 2.8% | 52 of 144 |
Trigonometry E7
| Topic | Share of marks | On papers |
|---|---|---|
| Pythagoras’ theorem E7.1 | 0.8% | 26 of 144 |
| Right-angled triangles E7.2 | 1.9% | 49 of 144 |
| Exact trigonometric values E7.3 | 0.1% | 4 of 144 |
| Trigonometric functions E7.4 | 1.1% | 26 of 144 |
| Non-right-angled triangles E7.5 | 3.4% | 54 of 144 |
| Pythagoras’ theorem and trigonometry in 3D E7.6 | 0.7% | 18 of 144 |
Transformations and vectors E8
| Topic | Share of marks | On papers |
|---|---|---|
| Transformations E8.1 | 4.0% | 52 of 144 |
| Vectors in two dimensions E8.2 | 0.7% | 26 of 144 |
| Magnitude of a vector E8.3 | 0.4% | 17 of 144 |
Probability E9
| Topic | Share of marks | On papers |
|---|---|---|
| Introduction to probability E9.1 | 0.6% | 34 of 144 |
| Relative and expected frequencies E9.2 | 0.4% | 24 of 144 |
| Probability of combined events E9.3 | 3.8% | 67 of 144 |
Statistics E10
| Topic | Share of marks | On papers |
|---|---|---|
| Classifying statistical data E10.1 | Not in the papers analysed | |
| Interpreting statistical data E10.2 | 0.4% | 22 of 144 |
| Discrete and continuous data E10.3 | Not in the papers analysed | |
| Averages and measures of spread E10.4 | 2.5% | 69 of 144 |
| Averages on a calculator E10.5 | Not in the papers analysed | |
| Statistical charts and diagrams E10.6 | 0.3% | 10 of 144 |
| Scatter diagrams E10.7 | 1.5% | 36 of 144 |
| Cumulative frequency diagrams E10.8 | 2.2% | 33 of 144 |
In the papers analysed: marks count labelled parts only (most, not all, of each paper), a part's marks split over its subtopics; shares describe past papers, not a forecast. stats.current = the syllabus now examined; stats.all = every sitting analysed